Start a new topic

American DJ Profile Panel RGBA

Manufacturer: American DJ

Fixture: Profile Panel RGBA

- Product Manual

 https://d295jznhem2tn9.cloudfront.net/ItemRelatedFiles/11240/Profile%20Panel%20RGBA%20-%20User%20Manual%201.03.pdf

- Product Datasheet

 https://www.adj.com/profile-panel-rgba#specifications

- Web URL to the manufacturer's web page

 https://www.adj.com/profile-panel-rgba

- DMX Map (channel layout)

 DMX Channel Modes:

  4

   Channel Value Function

   1 RED 0 - 255 0% - 100%

   2 GREEN 0 - 255 0% - 100%

   3 BLUE 0 - 255 0% - 100%

   4 AMBER 0 - 255 0% - 100%

  7

   Channel Value Function

   1 RED 0 - 255 0% - 100%

   2 GREEN 0 - 255 0% - 100%

   3 BLUE 0 - 255 0% - 100%

   4 AMBER 0 - 255 0% - 100%

   5 COLOR MACROS 0 - 255 (Color Macro Chart)

    Color No. DMX VALUE RGBA COLOR INTENSITY

            RED GREEN BLUE AMBER

    Color1 (off) 0-20 0 0 0 0

    Color2 21-25 255 0 0 0

    Color3 26-30 0 255 0 0

    Color4 31-35 0 0 255 0

    Color5 36-40 0 0 0 255

    Color6 41-45 255 255 0 0

    Color7 46-50 255 0 255 0

    Color8 51-55 255 0 0 255

    Color9 56-60 0 255 255 0

    Color10 61-65 0 255 0 255

    Color11 66-70 0 0 255 255

    Color12 71-75 255 255 255 0

    Color13 76-80 255 255 0 255

    Color14 81-85 0 255 255 255

    Color15 86-90 255 0 255 255

    Color16 91-95 255 255 255 255

    Color17 96-100 255 206 143 0

    Color18 101-105 254 177 153 0

    Color19 106-110 254 192 138 0

    Color20 111-115 254 165 98 0

    Color21 116-120 254 121 0 0

    Color22 121-125 176 17 0 0

    Color23 126-130 96 0 11 0

    Color24 131-135 234 139 171 0

    Color25 136-140 254 5 97 0

    Color26 141-145 175 77 173 0

    Color27 146-150 119 130 199 0

    Color28 151-155 147 164 212 0

    Color29 156-160 88 2 163 0

    Color30 161-165 0 38 86 0

    Color31 166-170 0 142 208 0

    Color32 171-175 52 148 209 0

    Color33 176-180 1 134 201 0

    Color34 181-185 0 145 212 0

    Color35 186-190 0 121 192 0

    Color36 191-195 0 129 184 0

    Color37 196-200 0 83 115 0

    Color38 201-205 0 97 166 0

    Color39 206-210 1 100 167 0

    Color40 211-215 0 40 86 0

    Color41 216-220 209 219 182 0

    Color42 221-225 42 165 85 0

    Color43 226-230 0 46 35 0

    Color44 231-235 8 107 222 0

    Color45 236-240 107 156 231 0

    Color46 241-245 165 198 247 0

    Color47 246-250 0 0 189 0

    Color48 251-255 165 35 1 0

   6 STROBING

        0 - 31 LED OFF

        32 - 63 LED ON

        64 - 95 STROBING SLOW - FAST

        96 - 127 LED ON

        128 - 159 PULSE STROBING SLOW - FAST

        160 - 191 LED ON

        192 - 223 RANDOM STROBING SLOW - FAST

        224 - 255 LED ON

   7 MASTER DIMMER 0 - 255 0% - 100%

  9

   Channel Value Function

   1 RED 0 - 255 0% - 100%

   2 GREEN 0 - 255 0% - 100%

   3 BLUE 0 - 255 0% - 100%

   4 AMBER 0 - 255 0% - 100%

   5 COLOR MACROS 0 - 255 (See Color Macro Chart pages 22-23)

   6 PROGRAMS

        0 - 15 OFF

        16 - 25 PROGRAM 1

        26 - 35 PROGRAM 2

        36 - 45 PROGRAM 3

        46 - 55 PROGRAM 4

        56 - 65 PROGRAM 5

        66 - 75 PROGRAM 6

        76 - 85 PROGRAM 7

        86 - 95 PROGRAM 8

        96 - 105 PROGRAM 9

        106 - 115 PROGRAM 10

        116 - 125 PROGRAM 11

        126 - 135 PROGRAM 12

        136 - 145 PROGRAM 13

        146 - 155 PROGRAM 14

        156 - 165 PROGRAM 15

        166 - 175 PROGRAM 16

        176 - 185 PROGRAM 17

        186 - 195 PROGRAM 18

        196 - 205 PROGRAM 19

        206 - 215 PROGRAM 20

        216 - 225 PROGRAM 21

        226 - 235 PROGRAM 22

        236 - 245 AUTO RUN

        246 - 255 SOUND ACTIVE

   When Channel 6 is between the values of 16-235, Channel 7 will control the

   program speed.

   When Channel 6 is between the values of 246-255, Channel 7 will control the

   sound sensitivity.

   7 PROGRAM SPEED/SOUND SENSITIVE

        0 - 255 SLOW - FAST

        0 - 255 LEAST SENSITIVE - MOST SENSITIVE

   8 STROBING

        0 - 31 LED OFF

        32 - 63 LED ON

        64 - 95 STROBING SLOW - FAST

        96 - 127 LED ON

        128 - 159 PULSE STROBING SLOW - FAST

        160 - 191 LED ON

        192 - 223 RANDOM STROBING SLOW - FAST

        224 - 255 LED ON

   9 MASTER DIMMER 0 - 255 0% - 100%

  32

   Channel Value Function

   1 RED SECTION 1 0 - 255 0% - 100%

   2 GREEN SECTION 1 0 - 255 0% - 100%

   3 BLUE SECTION 1 0 - 255 0% - 100%

   4 AMBER SECTION 1 0 - 255 0% - 100%

   5 RED SECTION 2 0 - 255 0% - 100%

   6 GREEN SECTION 2 0 - 255 0% - 100%

   7 BLUE SECTION 2 0 - 255 0% - 100%

   8 AMBER SECTION 2 0 - 255 0% - 100%

   9 RED SECTION 3 0 - 255 0% - 100%

   10 GREEN SECTION 3 0 - 255 0% - 100%

   11 BLUE SECTION 3 0 - 255 0% - 100%

   12 AMBER SECTION 3 0 - 255 0% - 100%

   13 RED SECTION 4 0 - 255 0% - 100%

   14 GREEN SECTION 4 0 - 255 0% - 100%

   15 BLUE SECTION 4 0 - 255 0% - 100%

   16 AMBER SECTION 4 0 - 255 0% - 100%

   17 RED SECTION 5 0 - 255 0% - 100%

   18 GREEN SECTION 5 0 - 255 0% - 100%

   19 BLUE SECTION 5 0 - 255 0% - 100%

   20 AMBER SECTION 5 0 - 255 0% - 100%

   21 RED SECTION 6 0 - 255 0% - 100%

   22 GREEN SECTION 6 0 - 255 0% - 100%

   23 BLUE SECTION 6 0 - 255 0% - 100%

   24 AMBER SECTION 6 0 - 255 0% - 100%

   25 RED SECTION 7 0 - 255 0% - 100%

   26 GREEN SECTION 7 0 - 255 0% - 100%

   27 BLUE SECTION 7 0 - 255 0% - 100%

   28 AMBER SECTION 7 0 - 255 0% - 100%

   29 RED SECTION 8 0 - 255 0% - 100%

   30 GREEN SECTION 8 0 - 255 0% - 100%

   31 BLUE SECTION 8 0 - 255 0% - 100%

   32 AMBER SECTION 8 0 - 255 0% - 100%

 

 


This has now been added in the Crescit library, meaning the fixture will be available as of next Monday (14.11.22).


1 person likes this

Thank you!

Login or Signup to post a comment